Tailwind
Trailers Etc. carries the full line of Tailwind cargo trailers in a variety of sizes ranging from 5’ X 8’ single axle to 8’ X 24’ tandem axle model. These trailers come road-ready and are equipped with electric brakes that are standard on the 6’ wide tandem axle trailers and larger. They are round-top for your convenience. Take all your toys with you with a 6’ - 8’ wide tandem axle trailer which offers a standard capacity of 3,800 - 5,350 lbs. and double barn doors for getting large items in and out easily. Make things even simpler by adding an optional ramp door.
Tailwind Trailers Come with These Standard Features:
Double rear doors
Semi-style camlock door latches
Door hold-back on all doors
Leaf spring axle(s)
Silver powder coated wheels
Black center caps
15″ bias ply tires
16″ stoneguard
2- interior dome lights and 1 - wall switch
1 - roof vent
Galvanized roof
Colored aluminum or ATP top wrap
3/8″ plywood walls with lauan trim
ATP exterior aluminum fenders
TPO radius front cap
DOT approved lighting
License plate holder with built-in light
.030" exterior aluminum (available in multiple colors)
Colored aluminum wrap on rear
Exposed steel painted epoxy black
Z-tech undercoated frame
Welded safety chains
Full-color decals
Steel sealed sidewalls
Grease zerks on hinges of optional rear ramp
All-wheel electric brakes w/breakaway (models requiring brakes)
12V breakaway switch w/battery (models requiring brakes)
Curbside door (24” on 5’ wide; 32” on 6’ & 7’ wide; 36” on 8’ wide)
Clear lens LED clearance lights
Clear lens LED strip tail lights
Tailwind Specifications
TW510SA | TW612SA | TW712SA | |
---|---|---|---|
Overall Length | 13'10" | 15'10" | 15'10" |
Overall Width | 7'0" | 8'0" | 8'6" |
Overall Height | 6'5" | 7'9" | 8'6" |
Interior Length | 10'7" | 12'7" | 12'5" |
Interior Width | 4'8" | 5'8" | 6'8" |
Interior Height | 4'10" | 6'2" | 6'9" |
Rear Door | Double | Double | Double |
Rear Door Width | 4'0" | 5'0" | 6'0" |
Rear Door Height | 4'2" | 5'6" | 6'0" |
Hitch Weight | 103lb. | 130lb. | 180lb. |
Hitch Height | 17 | 17 | 18 |
Ball Size | 2" | 2" | 2-5/16" |
Platform Height | 17 | 17 | 18 |
GVWR | 2990lb. | 2990lb. | 3500lb. |
Curb Weight | 1025lb. | 1300lb. | 1800lb. |
Payload | 1965lb. | 1690lb. | 1700lb. |
Axles | 1-2,990lb. | 1-2,990lb. | 1-3,500lb. |
Brakes | Optional | Optional | Electric |
Tires | ST205/75D15/C | ST205/75D15/C | ST205/75D15/C |
Frame | 3"Tube | 3"Tube | 4"Tube |
Floor | 3/4"Plywood(24"O/C) | 3/4"Plywood(24"O/C) | 3/4"Plywood(24"O/C) |
TW716TA2 | TW814TA2 | TW816TA2 | |
---|---|---|---|
Overall Length | 19'10" | 17'10" | 19'10" |
Overall Width | 8'6" | 8'6" | 8'6" |
Overall Height | 8'6" | 8'6" | 8'6" |
Interior Length | 16'7" | 14'7" | 16'7" |
Interior Width | 6'8" | 7'6" | 7'6" |
Interior Height | 6'7" | 6'7" | 6'7" |
Rear Door | Double | Double | Double |
Rear Door Width | 6'0" | 7'0" | 7'0" |
Rear Door Height | 5'10" | 5'11" | 5'11" |
Hitch Weight | 245lb. | 245lb. | 260lb. |
Hitch Height | 20 | 20 | 20 |
Ball Size | 2-5/16" | 2-5/16" | 2-5/16" |
Platform Height | 20 | 20 | 20 |
GVWR | 7000lb. | 7000lb. | 7000lb. |
Curb Weight | 2450lb. | 2450lb. | 2600lb. |
Payload | 4550lb. | 4550lb. | 4400lb. |
Axles | 2-3,500lb. | 2-3,500lb. | 2-3,500lb. |
Brakes | Electric | Electric | Electric |
Tires | ST205/75D15/C | ST205/75D15/C | ST205/75D15/C |
Frame | 6"I-Beam | 6"I-Beam | 6"I-Beam |
Floor | 3/4"Plywood(24"O/C) | 3/4"Plywood(24"O/C) | 3/4"Plywood(24"O/C) |
Sidewalls | 3/8"Plywood(16"O/C) | 3/8"Plywood(16"O/C) | 3/8"Plywood(16"O/C) |
Found a trailer you’re interested in? Give Trailers Etc. a call today to place your order or stop by to view our selection of Tailwind trailers.
Fill Out a Form
Ready to order? Have a question? Need more info? Want a quote? Please feel free to fill out the eform and we’ll be happy to help you! You can also visit us in person. We are located at 6784 Trans Canada Highway, West of Kamloops.
Trailers Etc. Inc. reserves the right to make changes in prices, colours, materials and equipment, and specifications at any time without notice and assumes no responsibility for any error in this literature.