6784 Trans Canada Hwy, Savona, BC
(20 Mins West of Kamloops)
Sales - Service - Financing - Storage - Parts
Email: info@trailersetc.ca
With our help, there is no need to hire a tow truck. Come to Trailers Etc. and get yourself an Auto Master car hauler. These automobile trailers are built by renowned trailer manufacturer Continental Cargo. Auto Master auto haulers come in a variety of full width and lengths, from an 8.5’ X 18’ tandem axle to an 8.5’ X 48’ triple axle. Payload capacities range from 2,680 to 6,674 lbs. on tandem axle bumper pull models to 7,900 to 10,000 lbs. on triple axle gooseneck models. All Auto Master auto haulers come standard with electric brakes and a ramp door with no-show beavertail.
102″ wide body design
Ramp door with spring assist
Grease zerks on rear ramp hinges
No-show beavertail
48″ RV style side door
with flushlock & steel step
(4) LED dome lights with (2) switches
Safety-spring chains on side door
Door hold-backs on all doors
Torsion wide-track axle
All-wheel electric brakes with breakaway
12-volt breakaway switch with battery
E-Z lube hubs with grease caps
Aluminum alloy wheels
Radial tires
One piece aluminum roof
Heavy duty aluminum top rails
Insulated white vinyl ceiling w/ metal trim
Steel seated sidewalls
(2) non-powered roof vents
3/8″ plywood wall liner with lauan trim
3/4″ plywood floor
4-5000lb tie-downs
Exterior ATP fenders
24″ aluminum tread plate stoneguard
Stainless steel front corner posts
Polished aluminum front & rear corners
Clear lens LED clearance lights
Clear lens LED strip tail lights
.030 aluminum exterior
Screwless exterior metal
Anodized aluminum wrap on rear corners
Urethane coating on tongue and rear member
Undercoated frame
Tongue jack w/ sand pad
Welded safety chains
Model | AM8518TA3 | AM8520TA3 | AM8522TA3 | AM8524TA3 |
Overall Length | 21’ 10” | 23’ 10” | 25’ 10” | 27’ 10” |
Width | 8' 6" | 8' 6" | 8' 6" | 8’ 6” |
Height | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
Interior Length | 17’ 10” | 19’ 10” | 21' 10" | 23’ 10” |
Width/BWW | 8’/81” | 8’/81” | 8’/81” | 8’/81” |
Height | 6' 6" | 6' 6" | 6' 6" | 6’ 6” |
Rear Door | Ramp | Ramp | Ramp | Ramp |
Width | 7' 5" | 7' 5" | 7' 5" | 7’ 5” |
Height | 6' 4" | 6' 4" | 6' 4" | 6’ 4” |
Hitch Weight | 327 lbs | 364 lbs | 400 lbs | 450 lbs |
Height | 20” | 20” | 20” | 20” |
Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
Platform Height | 18” | 18” | 18” | 18” |
G.V.W.R. | 9,800 lbs | 9,800 lbs | 9,800 lbs | 9,800 lbs |
Curb Weight | 3,276 lbs | 3,640 lbs | 4,004 lbs | 4,380 lbs |
Payload Capacity | 6,524 lbs | 6,160 lbs | 5,796 lbs | 5,240 lbs |
Axels (Tandem) | 5,200 lbs | 5,200 lbs | 5,200 lbs | 5,200 lbs |
Brakes | Electric | Electric | Electric | Electric |
Tires | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D |
Wheels | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt |
Frame | 6” I-Beam | 6” I-Beam | 6” I-Beam | 6” I-Beam |
Floor (16” O/C) | ¾” Plywood | ¾” Plywood | ¾” Plywood | ¾” Plywood |
Sidewalls (16” O/C) | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood |
Model | AM8526TA3 | AM8528TA3 | AM8530TA3 | AM8532TA3 |
Overall Length | 29’ 10” | 31’ 10” | 33’ 10” | 35’ 10” |
Width | 8' 6" | 8' 6" | 8' 6" | 8’ 6” |
Height | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
Interior Length | 25’ 10” | 27’ 10” | 29’ 10” | 31’ 10” |
Width/BWW | 8’/81” | 8’/81” | 8’/81” | 8’/81” |
Height | 6’ 4” | 6’ 4” | 6’ 4” | 6’ 4” |
Rear Door | Ramp | Ramp | Ramp | Ramp |
Width | 7' 5" | 7' 5" | 7' 5" | 7’ 5” |
Height | 6’ 2” | 6’ 2” | 6’ 2” | 6’ 2” |
Hitch Weight | 473 lbs | 509 lbs | 546 lbs | 580 lbs |
Height | 20” | 20” | 20” | 20” |
Ball Size | 2-5/16” | 2-5/16” | 2-5/16” | 2-5/16” |
Platform Height | 18” | 18” | 18” | 18” |
G.V.W.R. | 9,800 lbs | 9,800 lbs | 9,800 lbs | 9,800 lbs |
Curb Weight | 4,732 lbs | 5,096 lbs | 5,460 lbs | 5,824 lbs |
Payload Capacity | 5,068 lbs | 4,704 lbs | 4,340 lbs | 3,976 lbs |
Axels (Tandem) | 5,200 lbs | 5,200 lbs | 5,200 lbs | 5,200 lbs |
Brakes | Electric | Electric | Electric | Electric |
Tires | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D |
Wheels | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt |
Frame | 8” I-Beam | 8” I-Beam | 8” I-Beam | 8” I-Beam |
Floor (16” O/C) | ¾” Plywood | ¾” Plywood | ¾” Plywood | ¾” Plywood |
Sidewalls (16” O/C) | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood |
Model | AMG/F8526TTA3 | AMG/F8528TTA3 | AMG/F8530TTA3 | AMG/F8532TTA3 |
Overall Length | 26’ 6” | 28’ 6” | 30’ 6” | 32’ 6” |
Width | 8' 6" | 8' 6" | 8' 6" | 8’ 6” |
Height | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
Interior Length | 26’ 4”/18’ | 28’ 4”/20’ | 30’ 4”/22’ | 32’ 4”/24’ |
Width/BWW | 8’/81” | 8’/81” | 8’/81” | 8’/81” |
Height | 6’ 4” | 6’ 4” | 6’ 4” | 6’ 4” |
Rear Door | Ramp | Ramp | Ramp | Ramp |
Width | 7' 5" | 7' 5" | 7' 5" | 7’ 5” |
Height | 6’ 2” | 6’ 2” | 6’ 2” | 6’ 2” |
Hitch Weight | 1320 lbs | 1360 lbs | 1400 lbs | 1440 lbs |
Height | 40” | 40” | 40” | 40” |
Ball Size | 2-5/16”/2” | 2-5/16”/2” | 2-5/16”/2” | 2-5/16”/2” |
Platform Height | 18” | 18” | 18” | 18” |
G.V.W.R. | 15,600 lbs | 15,600 lbs | 15,600 lbs | 15,600 lbs |
Curb Weight | 6,600 lbs | 6,800 lbs | 7,000 lbs | 7,200 lbs |
Payload Capacity | 9,000 lbs | 8,800 lbs | 8,600 lbs | 8,400 lbs |
Axels (Tandem) | 5,200 lbs | 5,200 lbs | 5,200 lbs | 5,200 lbs |
Brakes | Electric | Electric | Electric | Electric |
Tires | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D |
Wheels | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt |
Frame | 6” I-Beam | 6” I-Beam | 6” I-Beam | 6” I-Beam |
Floor (16” O/C) | ¾” Plywood | ¾” Plywood | ¾” Plywood | ¾” Plywood |
Sidewalls (16” O/C) | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood | ⅜” Plywood |
Come into Trailers Etc. today to see our inventory of Auto Master Trailers, as well as other trailers for a variety of uses. We carry a large variety of trailers- find the right fit for your needs. If you don’t find what you’re looking for we can custom-build a trailer that checks all your boxes. Call us now.
Fill Out a Form
Ready to order? Have a question? Need more info? Want a quote? Please feel free to fill out the eform and we’ll be happy to help you! You can also visit us in person. We are located at 6784 Trans Canada Highway, West of Kamloops.